<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Catshanghai &#187; web design</title>
	<atom:link href="http://www.catshanghai.com/blog/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catshanghai.com/blog</link>
	<description>Shanghai Blog about Culture, Arts and Technology</description>
	<lastBuildDate>Tue, 18 Jan 2011 00:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>shanghaimat@yahoo.co.uk ()</managingEditor>
		<webMaster>shanghaimat@yahoo.co.uk()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Shanghai Blog about Culture, Arts and Technology</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>shanghaimat@yahoo.co.uk</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.catshanghai.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.catshanghai.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Catshanghai</title>
			<link>http://www.catshanghai.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>New Catshanghai?</title>
		<link>http://www.catshanghai.com/blog/2007/08/03/new-catshanghai/</link>
		<comments>http://www.catshanghai.com/blog/2007/08/03/new-catshanghai/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 02:53:28 +0000</pubDate>
		<dc:creator>shanghaimat</dc:creator>
				<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.catshanghai.com/blog/2007/08/03/new-catshanghai/</guid>
		<description><![CDATA[I just found this logo in a taxi and it scares me to think there is another Catshanghai in this city, albeit with a different logo. Where can it come from?]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.shozu.com/cache/portal/media/181d86/50331687"><img src="http://media.shozu.com/cache/portal/media/181d86/50331687_journal" /></a><br/>I just found this logo in a taxi and it scares me to think there is another Catshanghai in this city, albeit with a different logo. Where can it come from?
<p align="right" ><a href="http://www.shozu.com/portal/index.do" target="_new" ><img src="http://www.shozu.com/resources/messages/logo_blog.gif" alt="Posted by ShoZu" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catshanghai.com/blog/2007/08/03/new-catshanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Useability Revisited</title>
		<link>http://www.catshanghai.com/blog/2006/12/18/ecommerce-usability-for-high-street-retailers-revisited/</link>
		<comments>http://www.catshanghai.com/blog/2006/12/18/ecommerce-usability-for-high-street-retailers-revisited/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 09:31:59 +0000</pubDate>
		<dc:creator>shanghaimat</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.catshanghai.com/blog/2006/12/18/ecommerce-usability-for-high-street-retailers-revisited/</guid>
		<description><![CDATA[I spoke about this Webcredible report a few weeks ago when I read that Marks and Spencer had topped the poll of most useable e-commerce websites among high street retailers. I have finally read the report and I have to say that it is the most entertaining white paper I have looked at and I [...]]]></description>
			<content:encoded><![CDATA[<p>I spoke about this Webcredible report a few weeks ago when I read that Marks and Spencer had topped the poll of most useable e-commerce websites among high street retailers.</p>
<p>I have finally read the report and I have to say that it is the most entertaining white paper I have looked at and I am not just saying this as a sarcastic Englishman. The report clearly and concisely names and shames culprits of bad practice. It also gives credit where it is due. Here are a few of the highlights:</p>
<ul class="noindent">
<li>The average score was 57 percent.</li>
<li><a href="http://www.marksandspncer.com">Marks and Spencer</a> topped the survey, scoring 81 percent.</li>
<li><a href="http://www.clintoncards.co.uk">Clinton Cards</a> was bottom of the heap, scoring only 25 percent. It did not put prices next to selected items so customers did not know how much the order cost them until they reached the checkout.</li>
<li><a href="http://www.next.co.uk">Next</a> confuses online shoppers by putting the search bar in different places throughout the site.</li>
<li>The report accused web designers of vanity when it said visited links nearly always do not change colour except M&#038;S. (This blog is guilty of that mistake too.)</li>
<li><a href="http://www.debenhams.co.uk">Debenhams</a> provides clear categories, whereas <a href="http://www.game.co.uk">Game</a> buries them into a cluttered page.</li>
<li>Navigation between pages is often unclear or incomplete. For example, <a href="http://www.bodyshop.co.uk">The Body Shop</a> almost hides its proceed to checkout button in the footer.</li>
<li><a href="http://www.elc.co.uk">Early Learning Centre</a> has a clear progress indicator telling customers how many steps they will have before the transaction is complete.</li>
<li><a href="http://www.accessorize.co.uk">Accessorize</a> does not provide alternative product suggestions in case a customer looks at an item and does not want it.</li>
<li><a href="http://www.boots.co.uk">Boots</a> estmates the customers&#8217; delivery costs right from the outset.</li>
<li style="list-style-type: none; list-style-image: none; list-style-position: outside"></li>
</ul>
<p>Following my post about Webcredible&#8217;s useability comic, I am very impressed with this agency&#8217;s clarity and methodical approach. I expect all the retailers studied will modify their e-commerce sites to make them more user friendly and they will probably make more money as a result. The framework of this study should be built into all e-commerce projects and web design education starting from key stage 3. Non commercial websites will need to use slightly different frameworks. Anyway, technology tends to move much quicker than curricula.</p>
<div class="about"><span class="aboutlabel">Links:</span><br />
<a href="http://www.webcredible.co.uk/user-friendly-resources/white-papers/ecommerce-usability.shtml">webcredible.co.uk</a>,<br />
<a href="http://www.bodyshop.co.uk/">bodyshop.co.uk</a>,<br />
<a href="http://www.game.co.uk/">game.co.uk</a>,<br />
<a href="http://www.accessorize.co.uk/">accessorize.co.uk</a>,<br />
<a href="http://www.clintoncards.co.uk/">clintoncards.co.uk</a>,<br />
<a href="http://www.elc.co.uk/">elc.co.uk</a>,<br />
<a href="http://www.next.co.uk/">next.co.uk</a>,<br />
<a href="http://www.debenhams.co.uk/">debenhams.co.uk</a>,<br />
<a href="http://www.marksandspncer.com/">marksandspncer.com</a>,<br />
<a href="http://www.boots.co.uk/">boots.co.uk</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.catshanghai.com/blog/2006/12/18/ecommerce-usability-for-high-street-retailers-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Webcredibles Comic Strips</title>
		<link>http://www.catshanghai.com/blog/2006/12/18/the-webcredibles-comic-strips/</link>
		<comments>http://www.catshanghai.com/blog/2006/12/18/the-webcredibles-comic-strips/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 06:59:41 +0000</pubDate>
		<dc:creator>shanghaimat</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.catshanghai.com/blog/2006/12/18/the-webcredibles-comic-strips/</guid>
		<description><![CDATA[Webcredible is a design consultancy that seek to make websites more useable and accessible. They have produced some great little online comic strips to get the message across, which are fun and easy to follow. My year 8 students have just finished a web design project and I will definitely use this next time around [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img style="width: 721px; height: 246px" src="http://www.webcredible.co.uk/webcreds/i/episode1.gif" /></div>
<p>Webcredible is a design consultancy that seek to make websites more useable and accessible. They have produced some great little online comic strips to get the message across, which are fun and easy to follow. My year 8 students have just finished a web design project and I will definitely use this next time around to help them think about these important design issues.</p>
<div class="about"><span class="aboutlabel">About:</span><br />
<a href="http://www.webcredible.co.uk/webcreds/strips.shtml">webcredible.co.uk</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.catshanghai.com/blog/2006/12/18/the-webcredibles-comic-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Theming and Logos</title>
		<link>http://www.catshanghai.com/blog/2006/12/08/wordpress-theming-and-logos/</link>
		<comments>http://www.catshanghai.com/blog/2006/12/08/wordpress-theming-and-logos/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 01:06:56 +0000</pubDate>
		<dc:creator>shanghaimat</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.catshanghai.com/blog/2006/12/08/wordpress-theming-and-logos/</guid>
		<description><![CDATA[My blog (www.catshanghai.com/blog) looked like a train wreck at various points on Wednesday, because I was trying to configure different themes to work with the new logo that Miss Gao drew for me. WordPress offers many different themes to change the look and feel of a blog. It is all based on CSS, but some [...]]]></description>
			<content:encoded><![CDATA[<p>My blog (<a href="http://www.catshanghai.com/blog">www.catshanghai.com/blog</a>) looked like a train wreck at various points on Wednesday, because I was trying to configure different themes to work with the new logo that Miss Gao drew for me.</p>
<p>WordPress offers many different themes to change the look and feel of a blog. It is all based on CSS, but some of the newer themes offer support for ajax and javascript sidebar widgets.</p>
<p>I wanted something that was minimal and could be easily tailored without too much CSS pain. After experimentation with hemmednoajax and barthelme I found the WP Andreas theme. So the credit goes to Andreas Viklund. I replaced the banner image with a Shanghai skyline and decluttered the sidebars, setting up widgets to display the logo, links and previous posts.</p>
<div style="text-align: center"></div>
<p>I wanted my logo to be a fun, line drawing of a cat. I found a few examples from the Internet and Miss Gao produced some images for me to choose from. I chose the one above, but asked her to add the famous Pearl Tower as the cat&#8217;s tail. She drew the logo on paper, which I scanned and then edited using Fireworks, Freehand and Paint.net. The scanned image was a bitmap, but I wanted to simplify it by using the trace tool in Freehand. I saved the image as a png file to preserve its transparancy.  The trouble with png files is that the file sizes are large and IE 6 does not render the transparency.  I had to use Paint.net to fix this by adding a background and converting it into a jpeg. I displayed the logo in a text widget by writing html.</p>
<p>Now my blog has a theme I am not ashamed of, including a logo.</p>
<div class="about"><span class="aboutlabel">About:</span><br />
<a href="http://www.catshanghai.com/blog">catshanghai.com</a>,<br />
<a href="http://andreasviklund.com/">andreasviklund.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.catshanghai.com/blog/2006/12/08/wordpress-theming-and-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

